Ondela Road, Dholpur, Rajasthan
GST No. 08AACFG7057K1Z4
Approx. Rs 1.5 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Power Rating | 33kv |
Number of Phase | 3-Phase |
Cooling Type | Oil Cooled |
Winding Material | Copper |
Standards | IS-1180 |
Brand | GAURAV |
Energy Efficiency Level | LEVEL - 2 |
Insulation Class | N |
AMC Available | Yes |
Onsite Support Available | Yes |
CT Ratio | 11/0.433 /33/0.433 |
Winding Turns | Variable |
Approx. Rs 17.5 Lakh / OnwardsGet Latest Price
Product BrochureProduct Details:Ambient Temperature | 40 deg C |
Rated Voltage | 12-17.5 kV |
Rated Insulation | 28-38 kV |
Frequency | 50 hz |
Rated Current | 630 A |
Short Time Withstand Current | 25 kA-1s |
Breaking Capacity | 16 A |
Rated Secondary Voltage | 440 V |
Approx. Rs 1 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Power Rating | 33 kv ACB PANEL |
Number of Phase | 3-Phase |
Rated Voltage | 220/240 V |
Voltage Ratio | 11kv |
Rated Current | Upto 2000 Amps |
Automation Grade | Automatic |
Cooling Type | Oil Cooled |
Winding Material | Mild Steel |
Standards | IS-1180 |
Brand | GAURAV |
Insulation Class | A |
Additional Information:
Explore More Products
© Gaurav Transformers & Electricals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited