Ondela Road, Dholpur, Rajasthan
GST No. 08AACFG7057K1Z4
Approx. Rs 67,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Piece |
Power Rating | 25 KVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11/0.433 |
Cooling Type | Oil Cooled |
Winding Material | Aluminium |
Standards | IS-1180 |
Brand | GAURAV |
Energy Efficiency Level | LEVEL - 2 |
Mounting Type | POLE/ FOUNDATION |
Insulation Class | A |
Approx. Rs 3.75 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Power Rating | 315 |
Number of Phase | 3-Phase |
Voltage Ratio | 11/0.433 |
Cooling Type | Oil Cooled |
Winding Material | Copper |
Standards | IS-2026 |
Brand | GAURAV |
Energy Efficiency Level | LEVEL - 2 |
Mounting Type | POLE/ FOUNDATION |
Insulation Class | A |
Additional Information:
Approx. Rs 2.8 Lakh / PieceGet Latest Price
Product Details:Power Rating | 160 KVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11/0.433 |
Cooling Type | Oil Cooled |
Winding Material | Aluminium |
Standards | IS-1180 |
Approx. Rs 10 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 2 Piece |
Power Rating | 1000 |
Number of Phase | 3-Phase |
Voltage Ratio | 33/0.433 |
Cooling Type | Oil Cooled |
Winding Material | Copper |
Standards | IS-1180 |
Brand | Gaurav |
Energy Efficiency Level | Level-2 |
Insulation Class | A |
1000 KVA Low loss energy-saving transformer produced by our company adopts laminated structure. This product is based on fully absorbing the advanced technology and process of domestic oil immersed transformer, combined with the technical level of our company, putting the reliability of the product in the first place, at the same time, the no-load loss and no-load current of the product are greatly reduced.
Additional Information:
Approx. Rs 15.25 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Phase | Three Phase |
Brand | GAURAV |
Power | 1250 KVA |
Cooling Type | Oil Cooled |
Current | 1666 amp |
Input Voltage | 11 KV 33 KV |
Output Voltage | 400/415/433 |
Primary Voltage | 11/33 kv |
Secondary Voltage | 400/415/433 |
Efficiency | 99 % |
Usage/Application | Oil mill, hotel, crusher, housing projects, rolling mill, solar park, milk powder industry, dairy, cement, textile, it parks, rubber, plastic, paper, wood, laminates, brewery, bevrages, food, |
Energy Efficiency Level | Level 1, level 2, level 3 |
Rating | As per customer requirements |
Standard | Is 1180 |
This is a heavy duty copper wound industrial transformer as per IS 1180. BIS LEVEL 2. Heavy duty. With tap changer, Lv cable box.
GTE has enjoyed a strong and steady growth all through the
past decade. growing over tenfold in geographical reach, market size and product range. We at GTE employ state of the art production and testing facilities and follow a stringent QA plan to ensure utmost quality to our customers. GTE transformers are type test certified at ERDA for Temperature Rise, Lighting Impulse Voltage withstand test and Short Circuit withstand test.
Approx. Rs 15 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Power Rating | 1600 KVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11KV / 33KV |
Cooling Type | ONAN |
Winding Material | Copper |
Standards | IS-1180 |
Brand | GAURAV |
Energy Efficiency Level | LEVEL-2 |
Mounting Type | pole/foundation |
Additional Information:
Approx. Rs 50,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Piece |
Power Rating | 25 kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | Oil Cooled |
Winding Material | Aluminium |
Standards | IS-1180 |
Brand | Gaurav |
Energy Efficiency Level | LEVEL-2 |
Insulation Class | N |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 16 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Number of Phase | 3-Phase |
Voltage Ratio | 33kV/433V |
Cooling Type | Oil Cooled |
Winding Material | Copper |
Standards | IS-1180 |
Brand | Gaurav |
Energy Efficiency Level | l -2 |
Approx. Rs 1.25 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Number of Phase | 3-Phase |
Voltage Ratio | 33kV/433V |
Cooling Type | Oil Cooled |
Winding Material | Copper |
Standards | IS-1180 |
Brand | GAURAV |
Energy Efficiency Level | L-2 |
Insulation Class | N |
Explore More Products
Reviewed by 15 Users
Most Relevant Reviews
© Gaurav Transformers & Electricals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited