Ondela Road, Dholpur, Rajasthan
GST No. 08AACFG7057K1Z4
Approx. Rs 45 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Power Rating | 6750 KVA |
Power | 11 & 33 KV |
Number of Phase | 3-Phase |
Phase | 3-Phase |
Voltage Ratio | 33kV/433V |
Cooling Type | Air Cooled |
Winding Material | Copper |
Standards | IS-1180 |
Number of Output | 05 |
Approx. Rs 20.3 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 2 Piece |
Power Rating | 1250 KVA |
Number of Phase | 3-Phase |
Voltage Ratio | 33/0.433 |
Cooling Type | Oil Cooled |
Winding Material | Copper |
Standards | IS-1180 |
Brand | GAURAV |
Energy Efficiency Level | LEVEL - 2 |
Mounting Type | POLE/ FOUNDATION |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 2.75 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Frequency | 50/60 Hz |
Power Range | 6.75 MVA |
Voltage Ratio | 3.3-33 kV |
Cooling | ONAN,KNAN |
Switch Type | Off Circuit Tap Switch,On Load Tap Changer |
Insulation Level | 40-170 kVp |
Approx. Rs 7.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Brand | GAURAV |
Part Number | 1180 |
Output Voltage | 415/433 |
Cooling Type | Dry Type/Air Cooled |
Phase | Three Phase |
Enclosure | IP 21 to IP 33 |
Switch | Off Circuit Tap Links,On Load Tap Changer |
Winding Material | Electrolytic Copper |
HV Voltage | 3.3-33 kV |
Insulation Class | Class F,Class H |
LV Voltages | 6.6 kV |
Approx. Rs 32 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Cooling Type | Air Cooled |
Frequency | 50/60 Hz |
Power Rating | 5000 KVA |
HV Voltage | 11.22 & 33 V |
LV Voltage | 0.30-6.6 V |
Transformers are critical components in solar energy production and distribution. Historically, transformers have “stepped-up” or “stepped down” energy from non-renewable sources. There are different types of solar transformers including distribution, substation, pad mounted and grounding. All solar transformers have specialized needs that impact costs. Normally this type of transformers is accommodated by devices that measure heat-related volume variations. The gas cushion is used to compensate the volume variation due to heat. Normally the gas is nitrogen. This gas is thermally uncoupled from the dielectric liquid
Features:
Approx. Rs 1.9 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Number of Phase | 3-Phase |
Voltage Ratio | 11KV / 33KV |
Cooling Type | Oil Cooled |
Winding Material | Copper |
Standards | IS-1180 |
Brand | GAURAV |
Energy Efficiency Level | LEVEL-2 |
Maximum Relative Humidity | 33 KV-1600 KVA |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 12 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Phase | Three Phase |
Power | 1000 KVA |
Cooling Type | Oil Cooled |
Current | 0.15 |
Input Voltage | 11 KV |
Approx. Rs 18 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Power Rating | 500 kVA |
Phase | 3-Phase |
Voltage Ratio | 33kV/433V |
Cooling Type | ONAN |
Winding Material | Copper |
Standards | IS-1180 |
Approx. Rs 15 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Number of Phase | 3-Phase |
Voltage Ratio | 33kV/433V |
Cooling Type | Oil Cooled |
Winding Material | Copper |
Standards | IS-1180 |
Insulation Class | N |
Rating | 1000 |
Approx. Rs 1.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Phase | Three Phase |
Brand | GAURAV |
Cooling Type | Oil Cooled |
Input Voltage | 33/0.433 , 11/0.433 |
Output Voltage | 415/433 |
Primary Voltage | 33000 , 11000 |
Secondary Voltage | 415 |
Winding Material | Copper |
Energy Efficiency Level | L-2 |
Rating | 1250KVA |
We Provide High Quality And Cost Effective Distribution & Power Transformer For the indutreis.
Available upto 25kva to 2000kva.
Additional Information:
Approx. Rs 12 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Cooling Type | Dry Type/Air Cooled |
Current | Yes |
Product Price :Get Latest Price
Product Details:Power | 500 kVA |
Brand | Gaurav Transformers & Electricals |
Phase | Three Phase |
Cooling Type | Oil Cooled |
Additional Information:
Explore More Products
Reviewed by 15 Users
Most Relevant Reviews
© Gaurav Transformers & Electricals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited